Official Scorecard
Hole by hole scorecard
Official scorecard, par, yardages, handicap indexes, and rating & slope ratings for Men and Women across all four tee sets.
| Hole | Par | Hcp | Blue | White | Gold | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 372 | 349 | 325 | 302 |
| 2 | 5 | 3 | 507 | 486 | 450 | 431 |
| 3 | 3 | 17 | 158 | 142 | 130 | 118 |
| 4 | 4 | 1 | 421 | 398 | 360 | 340 |
| 5 | 4 | 11 | 351 | 330 | 310 | 288 |
| 6 | 3 | 15 | 182 | 166 | 148 | 131 |
| 7 | 5 | 5 | 521 | 498 | 468 | 442 |
| 8 | 4 | 9 | 385 | 361 | 335 | 310 |
| 9 | 4 | 13 | 338 | 318 | 295 | 279 |
| 10 | 4 | 8 | 366 | 344 | 320 | 296 |
| 11 | 3 | 18 | 147 | 133 | 120 | 109 |
| 12 | 5 | 2 | 534 | 511 | 480 | 455 |
| 13 | 4 | 12 | 344 | 322 | 300 | 281 |
| 14 | 4 | 6 | 398 | 375 | 345 | 321 |
| 15 | 3 | 16 | 171 | 155 | 140 | 126 |
| 16 | 4 | 4 | 412 | 389 | 360 | 333 |
| 17 | 4 | 10 | 357 | 336 | 312 | 292 |
| 18 | 5 | 14 | 498 | 476 | 450 | 424 |
| Out (Front 9) | 36 | 3235 | 3048 | 2821 | 2641 | |
| In (Back 9) | 36 | 3227 | 3041 | 2827 | 2637 | |
| Total (18 Holes) | 72 | 6462 | 6089 | 5648 | 5278 |
Official Course Rating & Slope Ratings
Blue Tees
Men Par 72
Rating: 71.8 · Slope: 130
Women Par 72
Rating: 77.6 · Slope: 132
White Tees
Men Par 72
Rating: 70.8 · Slope: 126
Women Par 72
Rating: 76.4 · Slope: 132
Gold Tees
Men Par 72
Rating: 65.5 · Slope: 115
Women Par 72
Rating: 70.2 · Slope: 119
Red Tees
Men Par 72
Rating: 62.9 · Slope: 106
Women Par 72
Rating: 66.1 · Slope: 113